Utilities
Guides organized by utility company.
Available Utilities
| Utility | LSE ID | Region | Service Type |
|---|---|---|---|
| Consolidated Edison (ConEd) | 2252 | New York City, Westchester | Electricity |
| PSEG Long Island (PSEG-LI) | 200 | Long Island, NY | Electricity |
| Rochester Gas and Electric (RG&E) | 1007 | Rochester area, NY | Electricity |
| NYSEG | 562 | Upstate NY | Electricity |
| National Grid – NY (NIMO) | 579 | Upstate NY | Electricity |
| Orange & Rockland (O&R) | 691 | Rockland/Orange, NY; NJ | Electricity |
| Central Hudson | 2033 | Mid-Hudson Valley, NY | Electricity |
| Rhode Island Energy (RIE) | 507 | Rhode Island | Electricity |
Adding New Utilities
To add documentation for a new utility:
- Create a folder under
wiki/utilities/with the utility's short name - Add an
index.mdwith utility overview - Add subfolders for each tariff with detailed guides
- Update the table above
Utility Identifiers
When working with Arcadia/Genability data, utilities are identified by:
lseId: Unique numeric ID (e.g., 2252 for ConEd)lseName: Full name (e.g., "Consolidated Edison Co-NY Inc")lseCode: Short code (e.g., "ConEd")
You can search for utilities using the tariff_fetch CLI or the Arcadia LSE API.